
Name of smaller authority: Bootle Parish Council
Financial year ending: 31 March 2022
Prepared by: Lesley Cooper, Clerk/RFO
Date prepared: 15 May 2022
| Account | Balance (£) |
|---|---|
| Current account (account 1) | 23,498.70 |
| Reserve account (account 2) | 0.00 |
| Additional accounts (3–8) | 0.00 |
| Cheque reference | Amount (£) |
|---|---|
| Chq no. 465 | -1,000.00 |
| Chq no. 472 | 0.00 |
| Additional items (if any) | 0.00 |
| Petty cash float (if applicable) | 0.00 |
Box 8 Total: 22,498.70
Clerk’s email: theclerk@bootleparishcouncil.co.uk