
| Asset | Identification / Registration | Price Paid | Use | Notes |
|---|---|---|---|---|
| Fell Field, OS 5447, Fell Gate, Bootle Fell (0.194 ha) | Registration complete | Not known (Nominal value £1) | Pasture, tenanted | Believed transferred from Parochial Church Council in 1894; rent records from 1923. |
| Allotment Field, OS 7455, Bootle Fell (0.895 ha) | Registration complete | Not known (Nominal value £1) | Vacant – described in deeds as “allotment field for labouring poor” | Believed transferred from Parochial Church Council in 1894; partial deed indicates transfer to Churchwardens & Overseers; rent records from 1923. |
| Playing Field, Millholme (6.13 ha) | CU 283219 | £10,000 (1980, grant funded) | Sports field | 100-year lease to BDSSC at £1 per year. |
| Amenity Land, Hycemoor (1.5 ha) | CU 295826 | Nil (Nominal value £1) | Play area | Gifted by MOD in 1985 with £4,000 contribution to maintenance. |
| Toilet Block, Church Lane | Purchase complete | £1 | Public toilets | Formerly leased from CBC; refurbished Jan 2021 with office/retail space added (£22,000 cost). |
| Church View, Church Lane (office/retail space) | Created during toilet refurbishment | £22,000 | Office/retail outlet | Created as part of Jan 2021 reconfiguration. |
| Bus Shelter (Hycemoor) | — | Not known (Nominal value £1) | — | Old shelter renewed in 2000; details not recorded. |
| Bus Shelter (Main Street) | — | Not known (Nominal value £1) | — | Origin not known. |
| Telephone Box, Monks Moors | Purchase complete | £1 | Defibrillator housing | — |
| Total Land & Buildings | £32,007 |
| Item | Price Paid | Location | Location Details | Notes |
|---|---|---|---|---|
| Bench seats (multiple) | £1 – £432 each (varies) | Various across Bootle, Hycemoor, A595, Church Lane, Wellbank, Inmans Lane | Locations include Bootle Beach, Chapel Lane, School fields, Bootle Surgery etc. | Several donated; many renewed 2016 or 2019. |
| Notice Boards (x3) | £250 each | Main Street, Railway Station, Hycemoor Green | — | — |
| Ceramic pots | Nominal £2 | Chapel Lane | Corner of Chapel Lane / Main Street | Two remaining from six, obtained 2010. |
| Plastic pots | Nominal £2 | Throughout village | — | Bootle in Bloom. |
| Light Columns (various) | £2 nominal / £2410.50 each for replacements | Mill Street, Hycemoor Way, Chapel Lane | Columns 17, 41, 62, 25 | Replacements for lights removed by CBC; donated by CBC or purchased as needed. |
| Self-watering planters (multiple) | £4,337 and £2,180.60 | Around Bootle | — | Bootle in Bloom; further planters donated in 2022. |
| High-visibility waistcoats (9) | £90 | — | — | Used by Bootle in Bloom volunteers. |
| Defibrillator | £570 | Hycemoor | Located in phone box | — |
| Phone Box | £1 | Church Lane | — | Acquired 2019; used as a book swap. |
| Artificial external Christmas tree | £206.45 | Outside Bootle Church | — | Purchased Nov 2019. |
| CCTV | £1,210.80 | Toilets | Mounted externally | Purchased Dec 2021. |
| Water bowser & trailer | £1,821.01 | B. Hill | Stored at B. Hill | For Bootle in Bloom volunteers; purchased Mar 2022. |
| Planters (various) | £1 | Around Bootle | Various | Donated by Copeland Borough Council (Welcome Back Fund). |
| Total Amenity Items | £18,464.81 |
No machinery held. Total £0.
| Item | Make | Purchased | Supplier | Custody | Price | Notes |
|---|---|---|---|---|---|---|
| Voice Recorder | Sony | 2014 | Argos | Clerical Assistant | £29.99 | — |
| Arnold-Baker (5th edition) | — | Unknown | — | Chairman | Nominal £1 | — |
| Clayden (9th edition) | — | 2015 | Lexis-Nexis | Chairman | £85.00 | — |
| School Field Survey Data | — | 2013 | Edmonsons | Clerk | Nil value | Electronic file |
| Footpath Survey Data | — | 2015 | WYG | Clerk | Nil value | Electronic file |
| Total Sundries | £115.99 |
| Part 1 – Land | £32,007 |
| Part 2 – Amenity Items | £18,464.81 |
| Part 3 – Machinery | £0 |
| Part 4 – Sundries | £116 |
| Total Asset Value (Box 9) | £50,587.81 |
Clerk’s email: theclerk@bootleparishcouncil.co.uk