
Name of smaller authority: Bootle Parish Council
Insert figures from Section 2 of the AGAR in all blue highlighted boxes.
Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant:
Automatic responses trigger below based on figures input. DO NOT OVERWRITE THESE BOXES.
| Box No | 2018/19 £ | 2019/20 £ | Variance £ | Variance % | Explanation Required? | Explanation from smaller authority (must include narrative and supporting figures) |
|---|---|---|---|---|---|---|
| 1 Balances Brought Forward | 22,588 | 24,191 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | |||
| 2 Precept or Rates and Levies | 16,000 | 16,400 | 400 | 2.50% | NO | |
| 3 Total Other Receipts | 3,151 | 2,614 | -537 | 17.04% | YES | £200 contract: no income in 2019/20 (variance £200). Bootle in Bloom donations £492 additional. |
| 4 Staff Costs | 1,937 | 2,097 | 160 | 8.26% | NO | |
| 5 Loan Interest / Capital Repayment | 0 | 0 | 0 | 0.00% | NO | |
| 6 All Other Payments | 15,611 | 15,299 | -312 | 2.00% | NO | |
| 7 Balances Carried Forward | 24,191 | 25,809 | VARIANCE EXPLANATION NOT REQUIRED | |||
| 8 Total Cash and Short Term Investments | 24,191 | 25,809 | VARIANCE EXPLANATION NOT REQUIRED | |||
| 9 Total Fixed Assets plus Other Long Term Investments | 26,383 | 29,384 | 3,001 | 11.37% | NO | |
| 10 Total Borrowings | 0 | 0 | 0 | 0.00% | NO |
Rounding errors of up to £2 are tolerable.
Variances of £200 or less are tolerable.
BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT)