
| Identification | Price paid | Use | Notes |
|---|---|---|---|
| Fell Field OS 5447, Fell Gate, Bootle Fell, 0.194 ha Registration complete |
Not known Nominal value £1 |
Pasture, tenanted | Believed to have been taken over from Parochial Church Council in 1894. Rent records from 1923. |
| Allotment Field OS 7455, Bootle Fell, 0.895 ha Registration complete |
Not known Nominal value £1 |
Vacant | Deeds show as ‘allotment field for labouring poor’. Believed to have been taken over from Parochial Church Council in 1894. Partial Deed copy shows transfer to Churchwardens & Overseers. Rent records from 1923. |
| Playing field, Millholme, 6.13 ha, CU 283219 | £10,000 in 1980, provided by grant | Sports field | 100 year lease to BDSSC at £1 p.a. |
| Amenity land, Hycemoor, 1.5 ha, CU 295826 | Nil Nominal value £1 |
Play Area | Given 1985 by MOD with £4000 contribution to future maintenance |
| Toilet block, Church Lane Purchase complete |
£1 | Public toilets | Formerly leased from CBC, |
| Bus Shelter (Hycemoor) | Not known Nominal value £1 |
Old shelter renewed 2000. Supplier / Price not known |
Page 1 of 8
| Identification | Price paid | Use | Notes |
|---|---|---|---|
| Bus Shelter (Main St) | Not known Nominal value £1 |
Origin not known | |
| Total | £10,006 |
Page 2 of 8
| Item | Price Paid | Location | Location details | Notes |
|---|---|---|---|---|
| Bench Seat | Nominal cost £1 | Bootle Beach | Adjacent Marshside, overlooking beach | Donated by Eskmeals |
| Bench Seat | Nominal cost £1 | Hycemoor | Near end of lane to Flatts, south side of road | In memory of Mrs Coles |
| Bench Seat* | £250 | Wellbank / Inmans Lane end | 100 mtr past entrance towards beach, w side of road | 1957 agreement with County re siting |
| Bench Seat* | £250 | Church Lane / Chapel Lane | On road fork by Lane House | Renewed 2016 |
| Bench Seat | Nominal Cost £1 | Church Lane by toilets | By toilet wall facing car park | Presented by Mrs Hargreaves |
| Bench Seat* | £250 | Church Lane by phone box | Renewed 2016 | |
| Bench Seat* | £250 | Main Street | Outside Fell Croft | 1960 agreement with County re siting Renewed 2016 |
| Bench Seat | Nominal value £1 | A595 South of village | South of Beck Brow, 100 mtr north of Millholme | 1971 agreement with County re siting |
| Bench Seat* | £250 | Chapel Lane | In front of 1-6 Combe View | Renewed 2016 |
Page 3 of 8
| Item | Price Paid | Location | Location details | Notes |
|---|---|---|---|---|
| Bench Seat* | £250 | Chapel Lane | 15 Combe View | Renewed 2016 |
| Bench Seat | £350 | A595 | East side opposite The Manse | New 2016 |
| Bench Seat | Nominal value £1 | School playing field | Donated by Mr and Mrs Atkinson | |
| Bench Seat | Nominal value £1 | School playing field | In memory of Kevin Walker | |
| Bench Seat | Nominal value £1 | Bootle surgery | In memory of Dr Smith | |
| Notice Board** | £250 | Main Street | Adjacent Captain Shaw’s School | |
| Notice Board** | £250 | Adjacent to Bootle Railway Station | ||
| Notice Board** | £250 | Adjacent to Hycemoor Green | ||
| Ceramic pots | Nominal value £2 | Chapel Lane | Pavement at corner of Chapel Lane / Main St | Two left from 6, obtained 2010 |
| Plastic pots | Nominal value £2 | Throughout village | Bootle in Bloom | |
| Light Column x 2 | Nominal value £2 | Mill St, Bootle | Mill St Bootle Column ref 17 & 41 | Replaced lights removed by ENW Donated by CBC. BPC responsible for running & maintenance costs |
Page 4 of 8
| Item | Price Paid | Location | Location details | Notes |
|---|---|---|---|---|
| Light Column | £2410.50 | Hycemoor Way, Bootle Station | Hycemoor Way, Bootle Station Column ref 62 |
To replace light removed by CBC |
| Light Column | £2410.50 | Chapel Lane | Chapel Lane, Bootle Column ref 25 |
To replace light removed by CBC |
| 33 Self watering planters | £4337 | Around Bootle | Bootle in Bloom | |
| 9 High viz waistcoats | £90 | To be used by Bootle in Bloom | ||
| 2 x defibs | £570 | Hycemoor | In old phone boxes | |
| Christmas lights | £1 | Bootle | Used annually outside Bootle church | |
| Telephone box | £1 | Chapel Lane, Bootle | ||
| Library | £12433 | Items either donated, origin unknown, supplied by others, or otherwise unable to be valued are noted. Nil book value assigned. |
Page 5 of 8
| Description | Make | Model | Serial No | Date purch’d | Purchased from | Price | Notes |
|---|---|---|---|---|---|---|---|
| Mower | Countax | C300H | 30717 3H800 1136(A) A001476 | Jan 05 | Mill Garage | £2310 | For use on Hycemoor Amenity Area Custody– P Woodhouse & Co, Agricultural Engineers, Bootle Station |
| Grass collector for above | Countax | 22.5.17 | Mill Garage | £437.50 | |||
| Brushcutter | Stihl | FS80 | Aug 08 | H Armer | £294 | ||
| Trailer | Ifor Williams | P6E | 90562409 | Aug 09 | Tony Sharp | £787 | |
| Total | £3828.50 |
Page 6 of 8
| Item | Make | Purchased | Supplier | Custody | Price | Notes |
|---|---|---|---|---|---|---|
| Voice Recorder | Sony | 2014 | Argos | Clerical Assistant | £29.99 | |
| Arnold-Baker, 5th edition | Unknown | Chairman | Nominal value £1 | |||
| Clayden 9th edition | 2015 | Lexis-Nexis | Chairman | £85.00 | ||
| School Field Survey Data | 2013 | Edmonsons | Clerk | Nil value | Electronic File | |
| Footpath Survey Data | 2015 | WYG | Clerk | Nil value | Electronic File | |
| Total | £115.99 |
| Cost to Council | |
| Part 1, Land | £10006 |
| Part 2, Amenity Items | £12433 |
| Part 3, Machinery | £3828 |
| Part 4, Sundries | £116 |
| Figure taken to Box 9 of Annual Return | £26383 |
Page 7 of 8
Bootle Parish Council – Asset Register as at March 2018
Page 8 of 8