
| Asset | Identification / Registration | Price Paid | Use | Notes |
|---|---|---|---|---|
| Fell Field, OS 5447, Fell Gate, Bootle Fell (0.194 ha) | Registration complete | Not known (nominal value £1) | Pasture, tenanted | Believed to have been taken over from the Parochial Church Council in 1894. Rent records from 1923. |
| Community Woodland (formerly Allotment Field), OS 7455, Bootle Fell (0.895 ha) | Registration complete | Not known (nominal value £1) | Vacant (deeds describe as “allotment field for labouring poor”) | Believed transferred from the Parochial Church Council in 1894. Partial deed indicates transfer to Churchwardens & Overseers. Rent records from 1923. Converted to community woodland in 2022/23. |
| Playing Field, Millholme (6.13 ha) | CU 283219 | £10,000 (1980, grant funded) | Sports field | 100-year lease to BDSSC at £1 per year. |
| Amenity Land, Hycemoor (1.5 ha) | CU 295826 | Nil (nominal value £1) | Play area | Given by MOD in 1985 with £4,000 contribution to future maintenance. |
| Toilet Block, Church Lane | Purchase complete | £1 | Public toilets | Formerly leased from CBC. Refurbished January 2021 with the creation of office/retail space at a cost of £22,000. |
| Church View, Church Lane | Office/retail space created during refurbishment | £22,000 | Office/retail outlet | Created in January 2021 during refurbishment of the toilet block. |
| Bus Shelter (Hycemoor) | — | Not known (nominal value £1) | Bus shelter | Old shelter renewed in 2000; supplier and cost unknown. |
| Bus Shelter (Main Street) | — | Not known (nominal value £1) | Bus shelter | Origin not known. |
| Telephone Box, Monks Moors | Purchase complete | £1 | Originally purchased as location for defibrillator | — |
| Total Land & Buildings | £32,008 |
| Item | Price Paid | Location | Details | Notes |
|---|---|---|---|---|
| Bench seat | Nominal £1 | Hycemoor | Near end of lane to Flatts, south side of road | In memory of Mrs Coles |
| Bench seat* | £432 | Wellbank / Inmans Lane end | 100 m past entrance towards beach, west side | 1957 siting agreement; renewed 2019 |
| Bench seat* | £250 | Church Lane / Chapel Lane | On fork by Lane House | Renewed 2016 |
| Bench seat | Nominal £1 | Church Lane (by toilets) | Facing the car park | Presented by Mrs Hargreaves |
| Bench seat* | £250 | Church Lane (by phone box) | — | Renewed 2016 |
| Bench seat | £432 | End of Inmans Lane | — | Purchased June 2019 |
| Bench seat* | £250 | Main Street | Outside Fell Croft | 1960 siting agreement; renewed 2016 |
| Bench seat | Nominal £1 | A595 south of village | 100 m north of Millholme | 1971 siting agreement |
| Bench seat* | £250 | Chapel Lane | In front of 1–6 Combe View | Renewed 2016 |
| Bench seat* | £250 | Chapel Lane | 15 Combe View | Renewed 2016 |
| Bench seat | £350 | A595 | East side, opposite The Manse | Installed 2016 |
| Bench seat | Nominal £1 | School playing field | — | Donated by Mr & Mrs Atkinson |
| Bench seat | Nominal £1 | School playing field | — | In memory of Kevin Walker |
| Bench seat | Nominal £1 | Bootle Surgery | — | In memory of Dr Smith |
| Notice board** | £250 | Main Street | Adjacent Captain Shaw’s School | — |
| Notice board** | £250 | Bootle Railway Station | — | — |
| Notice board** | £250 | Hycemoor Green | — | — |
| Ceramic pots | Nominal £2 | Chapel Lane | Corner of Chapel Lane & Main Street | Two remain from original six (2010) |
| Plastic pots | Nominal £2 | Throughout village | — | Bootle in Bloom |
| Light columns ×2 | Nominal £2 | Mill Street | Columns 17 & 41 | Replacements for ENW removals; donated by CBC |
| Light column | £2,410.50 | Hycemoor Way | Column 62 | Replacement for CBC removal |
| Light column | £2,410.50 | Chapel Lane | Column 25 | Replacement for CBC removal |
| Self-watering planters (33) | £4,337 | Around Bootle | — | Bootle in Bloom |
| High-visibility waistcoats (9) | £90 | — | — | For Bootle in Bloom volunteers |
| Defibrillator (Hycemoor) | £570 | Hycemoor | In old phone box | — |
| Phone box | £1 | Hycemoor | — | Purchased June 2019 |
| Phone box | £1 | Church Lane | — | Acquired Feb 2019; now used as book swap |
| Artificial external Christmas tree | £206.45 | Bootle Church | — | Purchased Nov 2019 |
| Self-watering planters | £2,180.60 | Around Bootle | — | Purchased Feb 2020 |
| CCTV | £1,210.80 | Toilets | Mounted externally | Purchased Dec 2021 |
| Water bowser & trailer | £1,821.01 | B. Hill | Stored at B. Hill | Purchased Mar 2022 for Bootle in Bloom |
| Planters | £1 | Around Bootle | Various | Donated Feb 2022 (“Welcome Back Fund”) |
| Benches (Woodland Project) | £1,486.92 | Woodland Project | Old allotment field | Part of Woodland Project |
| Bird hide (Woodland Project) | £812.75 | Woodland Project | Old allotment field | Part of Woodland Project |
| Defibrillator (Monks Moors) | £764.40 | Monks Moors | In telephone box | Defib donated; cabinet purchased |
| Total Amenity Items | £21,529.93 |
No machinery held.
| Item | Make | Purchased | Supplier | Custody | Price | Notes |
|---|---|---|---|---|---|---|
| Voice recorder | Sony | 2014 | Argos | Clerical Assistant | £29.99 | — |
| Arnold-Baker (5th edition) | — | Unknown | — | Chairman | Nominal £1 | — |
| Clayden (9th edition) | — | 2015 | Lexis-Nexis | Chairman | £85.00 | — |
| School field survey data | — | 2013 | Edmonsons | Clerk | Nil value | Electronic file |
| Footpath survey data | — | 2015 | WYG | Clerk | Nil value | Electronic file |
| Total Sundries | £115.99 |
| Part 1 – Land & Buildings | £32,007 |
| Part 2 – Amenity Items | £21,529.93 |
| Part 3 – Machinery | £0 |
| Part 4 – Sundries | £116 |
| Total Asset Value (Box 9 of Annual Return) | £53,652.93 |
Clerk’s email: theclerk@bootleparishcouncil.co.uk