
BOOTLE PARISH COUNCIL
| Year ending | 31 March 2025 | 31 March 2026 | Notes and guidance |
|---|---|---|---|
| 1. Balances brought forward | 5,096 | 5,812 | Total balances and reserves at the beginning of the year |
| 2. (+) Precept or Rates and Levies | 3,000 | 3,500 | Total amount of precept |
| 3. (+) Total other receipts | 1,053 | 507 | Total income or receipts as recorded in the cashbook minus |
| 4. (-) Staff costs | 1,300 | 1,400 | Total expenditure or payments made to and on behalf of all |
| 5. (-) Loan interest/capital repayments | 0 | 0 | All repayments of loans not included in other payments |
| 6. (-) All other payments | 2,037 | 3,519 | Total expenditure or payments as recorded in the cashbook |
| 7. (=) Balances carried forward | 5,812 | 4,900 | Total balances and reserves at the end of the year. |
| 8. Total value of cash and short term investments | 5,812 | 4,900 | Sum of all bank accounts, cash holdings and short term investments |
| 9. Total fixed assets plus long term investments and assets | 39,750 | 39,775 | The recorded current book value at 31 March of all fixed assets |
| 10. Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans |
I certify that for the year ended 31 March 2026 the Accounting Statements in this Annual Governance and Accountability Return present fairly the financial position of this authority and its income and expenditure, or properly present receipts and payments, as the case may be.
Signed by Responsible Financial Officer
L. COOPER
Date 18/05/2026
I confirm that these Accounting Statements were approved by this authority on this date:
13/05/2026
as recorded in minute reference: 12b
Signed by Chair of the meeting where the Accounting Statements were approved
[Signature]
Annual Governance and Accountability Return 2025/26 Form 3
Local Councils, Internal Drainage Boards and other Smaller Authorities*
* Page 5 of 6 *