
| Identification | Price paid | Use | Notes | |
|---|---|---|---|---|
| Fell Field OS 5447 Fell Gate, Bootle Fell 0.194 ha |
Registration complete | Not known Nominal value £1 |
Pasture, tenanted | Believed to have been taken over from Parochial Church Council in 1894. Rent records from 1923 . |
| Community Woodland (formerly allotment field) OS 7455 Bootle Fell 0.895 ha | Registration complete | Not known Nominal value £1 |
Vacant Deeds show as ‘allotment field for labouring poor’ | Believed to have been taken over from Parochial Church Council in 1894. Partial Deed copy shows transfer to Churchwardens & Overseers. Rent records from 1923 Converted to Community woodland 2022/3 |
| Playing field Millholme 6.13 ha | CU 283219 | £10,000 in 1980, provided by grant | Sports field | 100 year lease to BDSSC at £1 p.a. |
| Amenity land Hycemoor 1.5 ha | CU 295826 | Nil Nominal value £1 |
Play Area | Given 1985 by MOD with £4000 contribution to future maintenance |
| Toilet block Church Lane | Purchase complete | £1 | Public toilets | Formerly leased from CBC, January 2021 toilets refurbished and an office/retail space created at a cost of £22k |
| Church View, Church Lane | Creation of office/retail space | £22000 | Office space/retail outlet | Created when refurbishment/reconfiguration of toilets was undertaken in January 2021 |
| Bus Shelter (Hycemoor) | Not known Nominal value £1 |
Old shelter renewed 2000. Supplier / Price not known | ||
| Bus Shelter (Main St) | Not known Nominal value £1 |
Origin not known | ||
| Telephone box Monks Moors | Purchase complete | £1 | Location of a defib | |
| Total | £32008 |
| Item | Price Paid | Location | Location details | Notes |
|---|---|---|---|---|
| Bench | £440.88 | Hycemoor | Near end of lane to Flatts , south side of road | Replacement bench 8.5.25 |
| “* | £432 | Wellbank / Inmans Lane end | 100 mtr past entrance towards beach, w side of road | 1957 agreement with County re siting renewed June 2019 |
| “* | £250 | Church Lane / Chapel Lane | On road fork by Lane House | Renewed 2016 |
| “ | Nominal Cost £1 | Church Lane by toilets | By toilet wall facing car park | Presented by Mrs Hargreaves |
| “* | £250 | Church Lane by phone box | Renewed 2016 | |
| “ | £432 | End of Inmans Lane | “ | Purchased June 2019 |
| “* | £250 | Main Street | Outside Fell Croft | 1960 agreement with County re siting Renewed 2016 |
| “ | £440.88 | A595 South of village | South of Beck Brow, 100 mtr north of Millholme | Replacement bench purchased 8.5.25 |
| “* | £250 | Chapel Lane | In front of 1-6 Combe View | Renewed 2016 |
| “* | £250 | Chapel Lane | 15 Combe View | Renewed 2016 |
| £350 | A595 | East side opposite The Manse | New 2016 | |
| “ | £485 | School playing field | Replacement bench | Replaced old bench |
| “ | Nominal value £1 | School playing field | In memory of Kevin Walker | |
| “ | Nominal value £1 | Bootle surgery | In memory of Dr Smith | |
| ** | £250 | Notice Board | Main Street, Adjacent Captain Shaw’s School | |
| ** | £250 | Notice Board | Adjacent to Bootle Railway Station | |
| ** | £250 | Notice Board | Adjacent to Hycemoor Green | |
| Light Column x 2 | Nominal value £2 | Mill St, Bootle | Mill St Bootle Column ref 17 & 41 | Replaced lights removed by ENW Donated by CBC. BPC responsible for running & maintenance costs |
| Light Column | £2410.50 | Hycemoor Way, | Hycemoor Way, Bootle Station Column ref 62 | To replace light removed by CBC |
| Light Column | £2410.50 | Chapel Lane | Chapel Lane, Bootle Column ref 25 | To replace light removed by CBC |
| 33 Self watering planters | £4337 | Around Bootle | Bootle in Bloom | |
| 9 High viz waistcoats | £90 | To be used by Bootle in Bloom | ||
| 1 x defibs | £570 | Hycemoor | In old phone boxes | |
| Phone Box | £1 | Hycemoor | Purchased 19.6.2019 | |
| Phone Box | £1 | Church Lane, Bootle | Acquired February 2019 now used as a book swap | |
| Artificial external xmas tree | 206.45 | Bootle | Outside Bootle Church | Purchased 16.11.19 |
| Self watering planters | 2180.60 | Around Bootle | Purchased 10.2.20 Bootle in Bloom | |
| CCTV | 1210.80 | Toilets | Located on outside of toilets | Purchased December 2021 |
| Water bowser and trailer | 1821.01 | B. Hill | Stored at B Hill for use by Bootle in Bloom volunteers | Purchased 14.3.22 |
| Planters | £1 | Around Bootle | Various locations | February 2022 Donated by Copeland Borough Council Welcome back fund |
| Benches | £1486.92 | Woodland Project | Old Allotment Field | Part of Woodland project |
| Bird hide | £812.75 | Woodland Project | Old Allotment Field | Part of Woodland Project |
| Defib | 764.40 | Monk Moors | Telephone box | Defib donated, cabinet purchased |
| 9 Self watering planters | 1083.65 | Around Bootle | Purchased 10.4.24 | |
| Football nets | £309.63 | Hycemoor field | Placed on Hycemoor Field | Purchased 8 5.24 |
| 2 x benches | £960 | Bootle Station playing field | Purchased 10.7.24 | |
| Beehive planter | £1131.60 | Purchased November 2025 | ||
| 2 x barrel planters | 289.20 | Purchased March 2026 | ||
| Total | £26663.77 |
| Item | Make | Purchased | Supplier | Custody | Price | Notes |
|---|---|---|---|---|---|---|
| Voice Recorder | Sony | 2014 | Argos | Clerical Assistant | £29.99 | |
| Arnold-Baker, 5th edition | Unknown | Clerk | Nominal value £1 | |||
| Clayden 9th edition | 2015 | Lexis-Nexis | Chairman | £85.00 | ||
| School Field Survey Data | 2013 | Edmonsons | Clerk | Nil value | Electronic File | |
| Footpath Survey Data | 2015 | WYG | Clerk | Nil value | Electronic File | |
| Total | £115.99 |
| Cost to Council | |
|---|---|
| Part 1, Land | £32007 |
| Part 2, Amenity Items | £26663.77 |
| Part 3, Machinery | £0 |
| Part 4, Sundries | £116 |
| Figure taken to Box 9 of Annual Return | £58786.77 |