
Bootle Parish Council
| Box No | Description | 31 March 2024 £ | 31 March 2025 £ |
|---|---|---|---|
| 1 | Balances brought forward | 25,491 | 61,060 |
| 2 | Precept or Rates and Levies | 19,500 | 19,500 |
| 3 | Total other receipts | 49,816 | 7,053 |
| 4 | Staff costs | 2,646 | 3,187 |
| 5 | Loan interest / capital repayments | 0 | 0 |
| 6 | All other payments | 31,101 | 38,193 |
| 7 | Balances carried forward | 61,060 | 46,233 |
| 8 | Total value of cash and short term investments | 61,060 | 46,233 |
| 9 | Total fixed assets plus long term investments and assets | 53,653 | 57,366 |
| 10 | Total borrowings | 0 | 0 |
| Box | Description | Yes | No | N/A |
|---|---|---|---|---|
| 11a | Disclosure note re Trust funds (including charitable) | ✔ | ||
| 11b | Disclosure note re Trust funds (including charitable) | ✔ |
I certify that for the year ended 31 March 2025 the Accounting Statements in this Annual Governance and Accountability Return have been prepared on the receipts and payments basis or income and expenditure basis following the guidance in Governance and Accountability for Smaller Authorities – a Practitioners’ Guide to Proper Practices and present fairly the financial position of this authority.
Signed by Responsible Financial Officer:
L. Cooper
Date: 6 May 2025
I confirm that these Accounting Statements were approved by this authority on this date:
14 May 2025
as recorded in minute reference: 15/25.7
Signed by Chair of the meeting where the Accounting Statements were approved:
(signature)