
Please complete or update the highlighted boxes to help provide a breakdown of the types of reserves held by the authority at the year end:
| £ | £ | £ | |||||
| Earmarked reserves*: | |||||||
| Bootle in Bloom | 385 | ||||||
| Reserve 2 | |||||||
| Reserve 3 | |||||||
| Reserve 4 | |||||||
| Reserve 5 | |||||||
| 385 | |||||||
| Restricted (ring-fenced) reserves: | |||||||
| Woodland Project | 200 | ||||||
| BDSSA project | 27741.84 | ||||||
| Reserve 3 | |||||||
| Reserve 4 | |||||||
| Reserve 5 | |||||||
| 27941.84 | |||||||
| General reserves | 32733 | ||||||
| 32733 | |||||||
| Total reserves | 61059.84 | ||||||
| Box 7 per Annual Return | 61,060 | ||||||
| Difference | 0 | PLEASE PROVIDE AN EXPLANATION FOR THIS DIFFERENCE |
Budget for 24/25 reflects the reserves and no increase in precept so that any additional monies would come out of reserves.
Column B – Reserves should be renamed to show the specific purpose / name given by this authority.
Column D – Earmarked items – a value for the amount earmarked for each specific reserve should be entered. There maybe fewer than 5 reserves or more and the number can be reduced or extended as appropriate.
Column D – Ring-fenced items – a value for the amount restricted (ring-fenced) for each specific reserve should be entered. There maybe fewer than 5 reserves or more and the number can be reduced or extended as appropriate.
Column D – General reserves – this should relate to normal operating funds and should be the difference between the total of all Earmarked reserves and Restricted (ring-fenced) reserves, and the value of Box 7 on Section 2 of the AGAR.