
| Line | Description | 31 March 2020 (£) | 31 March 2021 (£) |
|---|---|---|---|
| 1. | Balances brought forward | 26,191 | 25,809 |
| 2. | Precept or Rates and Levies | 16,400 | 16,810 |
| 3. | Total other receipts | 2,614 | 14,444 |
| 4. | Staff costs | 2,074 | 2,062 |
| 5. | Loan interest / capital repayments | 0 | 0 |
| 6. | All other payments | 15,299 | 37,583 |
| 7. | Balances carried forward | 25,809 | 17,568 |
| 8. | Total cash and short term investments | 25,809 | 17,568 |
| 9. | Total fixed assets plus long term investments and assets | 29,384 | 47,555 |
| 10. | Total borrowings | 0 | 0 |
| 11. | (For Local Councils Only) Disclosure note re Trust funds (including charitable) | The Council as a body corporate acts as sole trustee and is responsible for managing Trust funds or assets. Response: No | |
The Responsible Financial Officer certified the Accounting Statements on 12/05/2021.
The Accounting Statements were approved by the authority on 17/05/2021, recorded in minute reference 16/21.5.
Signed by the Chairman of the meeting where the statements were approved: K. D. Faulkner
Source: Bootle Parish Council – Accounting Statements 2020/21 (scanned form) :contentReference[oaicite:0]{index=0}
Clerk’s email: theclerk@bootleparishcouncil.co.uk