
| Line | Description | 31 March 2021 (£) | 31 March 2022 (£) |
|---|---|---|---|
| 1. | Balances brought forward | 25,809 | 17,568 |
| 2. | Precept or Rates and Levies | 16,810 | 17,230 |
| 3. | Total other receipts | 14,444 | 9,652 |
| 4. | Staff costs | 2,062 | 2,214 |
| 5. | Loan interest / capital repayments | 0 | 0 |
| 6. | All other payments | 37,133 | 19,738 |
| 7. | Balances carried forward | 17,568 | 22,498 |
| 8. | Total cash and short-term investments | 17,568 | 22,498 |
| 9. | Total fixed assets plus long-term investments and assets | 47,555 | 50,588 |
| 10. | Total borrowings | 0 | 0 |
| 11. | (For Local Councils Only) Trust funds (including charitable) | The Council acts as sole trustee. Response: No | |
RFO Certification: Signed by Responsible Financial Officer
Date: 15 May 2022
Council Approval:
Approved on: 16 May 2022
Minute reference: 14/22.6
Signed by Chairman: K. D. Faulkner
Clerk’s email: theclerk@bootleparishcouncil.co.uk