
Name of smaller authority: Bootle Parish Council
Insert figures from Section 2 of the AGAR in all blue highlighted boxes.
Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant:
Automatic responses trigger below based on figures input. DO NOT OVERWRITE THESE BOXES.
| Box No | 2019/20 £ | 2020/21 £ | Variance £ | Variance % | Explanation required? | Explanation from smaller authority (must include narrative and supporting figures) |
|---|---|---|---|---|---|---|
| 1 Balances Brought Forward | 24,191 | 25,809 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | |||
| 2 Precept or Rates and Levies | 16,400 | 16,810 | 410 | 2.50% | NO | |
| 3 Total Other Receipts | 2,614 | 14,144 | 11,530 | 441.09% | YES | (792). Income in 20/21 not in 19/20. Sale of obsolete assets 1425, income rental 850 from … |
| 4 Staff Costs | 2,097 | 2,062 | -35 | 1.67% | NO | |
| 5 Loan Interest / Capital Repayment | 0 | 0 | 0 | 0.00% | NO | |
| 6 All Other Payments | 15,299 | 37,133 | 21,834 | 142.72% | YES | SLCC 3, courses (80), website costs 982 (included cost of making website compliant with …) |
| 7 Balances Carried Forward | 25,809 | 17,568 | VARIANCE EXPLANATION NOT REQUIRED | |||
| 8 Total Cash and Short Term Investments | 0 | 0 | VARIANCE EXPLANATION NOT REQUIRED | |||
| 9 Total Fixed Assets plus Other Long Term Investments | 29,384 | 47,555 | 18,171 | 61.84% | YES | Added to existing contract. Reconfiguration and refurbishment of toilets undertaken at a … |
| 10 Total Borrowings | 0 | 0 | 0 | 0.00% | NO |
Rounding errors of up to £2 are tolerable.
Variances of £200 or less are tolerable.
BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT).