
Bootle Parish Council
| No. | Description | 31 March 2019 £ | 31 March 2020 £ | Notes and guidance |
|---|---|---|---|---|
| 1 | Balances brought forward | 22,588 | 24,191 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year. |
| 2 | (+) Precept or Rates and Levies | 10,000 | 16,400 | Total amount of precept (or for IDBs, rates and levies) received or receivable in the year. Exclude any grants received. |
| 3 | (+) Total other receipts | 3,151 | 2,614 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
| 4 | (–) Staff costs | 1,937 | 2,097 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries, wages, employers NI contributions, pension contributions, gratuities and severance payments. |
| 5 | (–) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
| 6 | (–) All other payments | 15,621 | 15,299 | Total expenditure or payments as recorded in the cashbook, less staff costs (line 4) and loan interest/capital repayments (line 5). |
| 7 | (=) Balances carried forward | 24,191 | 25,809 | Total balances and reserves at the end of the year. Must equal ((1 + 2 + 3) – (4 + 5 + 6)). |
| 8 | Total value of cash and short term investments | 24,191 | 25,809 | The sum of all current and deposit bank accounts, cash holdings and short-term investments as at 31 March – to agree with bank reconciliation. |
| 9 | Total fixed assets plus long term investments and assets | 26,382 | 27,884 | The value of all the property the authority owns – it is made up of all its fixed assets and long-term investments as at 31 March. |
| 10 | Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
| 11 | (For local councils only) Disclosure note re Trust funds (including charitable) | Yes: ✔ No: | The Council as a body corporate acts as sole trustee for and is responsible for managing Trust funds or assets. N.B. The figures in the accounting statements above do not include any Trust transactions. |
|
I certify that for the year ended 31 March 2020 the Accounting Statements in this Annual Governance and Accountability Return have been prepared on either a receipts and payments basis or an income and expenditure basis following the guidance in Governance and Accountability for Smaller Authorities – a Practitioners’ Guide to Proper Practices and present fairly the financial position of this authority.
Signed by Responsible Financial Officer before being presented to the authority for approval:
Signed: L. Cooper
Date: 28/04/2020
I confirm that these Accounting Statements were approved by this authority on this date: 11/05/2020
as recorded in minute reference: MU38/20-5
Signed by Chairman of the meeting where the Accounting Statements were approved:
E. D. Faulkner