
| Year ending 31 March 2023 £ |
Year ending 31 March 2024 £ |
Notes and guidance | |
|---|---|---|---|
| 1. Balances brought forward | 22,498 | 25,491 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year. |
| 2. (+) Precept or Rates and Levies | 19,500 | 19,500 | Total amount of precept (or for IDBs rates and levies) received or receivable in the year. Exclude any grants received. |
| 3. (+) Total other receipts | 43,014 | 49,816 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
| 4. (-) Staff costs | 2,483 | 2,646 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employer pension contributions, gratuities and severance payments. |
| 5. (-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
| 6. (-) All other payments | 57,038 | 31,101 | Total expenditure or payments as recorded in the cashbook less staff costs (line 4) and loan interest/capital repayments (line 5). |
| 7. (=) Balances carried forward | 25,491 | 61,060 | Total balances and reserves at the end of the year. (Must equal (1 + 2 + 3) – (4 + 5 + 6)). |
| 8. Total value of cash and short term investments | 25,491 | 61,060 | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – to agree with bank reconciliation. |
| 9. Total fixed assets plus long term investments and assets | 52,888 | 53,653 | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. |
| 10. Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
| Yes | No | N/A | Notes | |
|---|---|---|---|---|
| 11a. Disclosure note re Trust funds (including charitable) | ✔ | The Council, as a body corporate, acts as sole trustee and is responsible for managing Trust funds or assets. | ||
| 11b. Disclosure note re Trust funds | ✔ | The figures in the accounting statements above exclude any Trust transactions. |
I certify that for the year ended 31 March 2024 the Accounting Statements in this Annual Governance and Accountability Return have been prepared on either a receipts and payments or income and expenditure basis following the guidance in Governance and Accountability for Smaller Authorities – a Practitioners’ Guide to Proper Practices and present fairly the financial position of this authority.
Signed by Responsible Financial Officer before being presented to the authority for approval:
Signature: (handwritten)
Date: 8/5/2024
I confirm that these Accounting Statements were approved by this authority on this date:
8/5/2024
as recorded in minute reference: 1724.8
Signed by Chair of the meeting where the Accounting Statements were approved:
Signature: (handwritten)
Annual Governance and Accountability Return 2023/24 Form 3
Local Councils, Internal Drainage Boards and other Smaller Authorities™